Property Attributes
- MLS#O6453051
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTAMPA
- AreaTampa / Seminole Heights
- NeighborhoodCENTRAL PARK BLKS 1 2 4 TO 12
- Zip33603
- StyleBungalow
- Year Built1924
- Taxes$ 3992
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.13 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. This single-family home in Tampa offers 2 bedrooms and 2 bathrooms with a functional layout and an opportunity to make the space your own. The property will benefit from some updates, making it an appealing option for buyers looking to personalize the home to their preferences or investors seeking their next opportunity. Conveniently located near shopping, dining, parks, and major roadways, the home provides convenient access to downtown Tampa and surrounding areas. Explore the potential this property offers in an established Tampa neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Graham-HB Elementary School | Stewart-HB Middle School | Hillsborough-HB High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $289,900 |
General Features
| Sewer | Other |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Other |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | RS-50 |
| Patio/Porch Features | Patio,Porch,Rear Porch |
| Architectural Style | Bungalow |
| Construction Materials | Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1924 |
| View | Garden |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | CENTRAL PARK BLKS 1 2 4 TO 12 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-275 South, take Exit 46A toward N. Elmore Avenue. Continue onto N. Elmore Avenue, turn right onto E. Floribraska Avenue, then turn right onto N. Central Avenue. Turn right onto E. Hugh Street and continue to the property. |
| High School | Hillsborough-HB |
| City | TAMPA |
| Senior Community Y/N | false |
| MLS Area | 33603 - Tampa / Seminole Heights |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5750 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Graham-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 3992 |
| Middle/Junior High School | Stewart-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6453051 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 13 |
| Legal Description | CENTRAL PARK BLKS 1 2 4 TO 12 13 14 AND 15 LOT 13 BLOCK 4 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Other |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Mailbox,Private Yard,Storage |
|---|---|
| Lot Features | Landscaped,Level |
| Water Source | See Remarks |
| Lot Size Area | 5750 |
| Foundation Details | Slab |
| Building Area Total | 1248 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:10 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:10 PM UTC