Property Attributes
- MLS#O6447287
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CitySANFORD
- AreaSanford
- NeighborhoodHIDDEN LAKE PH 2 UNIT 2
- Zip32773
- StyleFlorida Traditional
- Year Built1982
- Taxes$ 4275
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1213
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Home permitted for all renovations
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Crest Elementary Elementary School | Sanford Middle Middle School | Seminole High High School |
| Price History | |
|---|---|
| 11/3/2026 | Listed $359,999 |
| 11/4/2026 | 3$349,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Sewer Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Electric Water Heater,Exhaust Fan,Microwave,Range,Refrigerator |
| Zoning | SR1A |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Rear Porch |
| Architectural Style | Florida,Traditional |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | HIDDEN LAKE PH 2 UNIT 2 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Going south head down 17/92 to Airport Boulevard turn right. Head to Live Oak Blvd turn left. Go to 4 way stop turn right. Circle around to Borada then circle around to first right. Home 1/2 way down block on right. |
| High School | Seminole High |
| City | SANFORD |
| Senior Community Y/N | false |
| MLS Area | 32773 - Sanford |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7500 |
| Carport Y/N | false |
| Elementary School | Pine Crest Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4275.19 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sanford Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 116 |
| Legal Description | LOT 116 HIDDEN LAKE PH 2 UNIT 2 PB 25 PGS 62 & 63 |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Thermostat,Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Oak Trees,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Garage Door Opener,Off Street |
| Water Source | Public |
| Lot Size Area | 7500 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1601 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:10 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:10 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:10 PM UTC